PE100
SDR 11
water 16 bar
Stub flange short SDR 11 for entrance side FIP check valve type CR and FR
for butt-welding
With flat jointing face.
Suitable for installation on entrance side. Install stub flange extended short CR/FR on exit side. Dimensions are adapted to the profile backing ring for stub flange.
| de | DN | Art. Nr. | h | l | d1 | d2 | L |
| 50 | 40 | 47 05 72 511 | 12 | 21 | 61 | 88 | 50 |
| 63 | 50 | 47 06 72 511 | 14 | 16 | 75 | 102 | 50 |
| 75 | 65 | 47 07 72 511 | 16 | 14 | 89 | 122 | 50 |
| 90 | 80 | 47 09 72 511 | 17 | 33 | 105 | 138 | 80 |
| 110 | 100 | 47 11 72 511 | 18 | 27 | 125 | 158 | 80 |
| 125 | 100 | 47 12 72 511 | 25 | 25 | 132 | 158 | 80 |
| 140 | 125 | 47 14 72 511 | 25 | 27 | 155 | 188 | 80 |
| 160 | 150 | 47 16 72 511 | 25 | 34 | 175 | 212 | 80 |
| 180 | 150 | 47 18 72 511 | 30 | 60 | 182 | 212 | 80 |
| 200 | 200 | 47 20 72 511 | 32 | 36 | 232 | 268 | 100 |
| 225 | 200 | 47 22 72 511 | 32 | 46 | 235 | 268 | 100 |
| 250 | 250 | 47 25 72 511 | 35 | 35 | 285 | 320 | 100 |
| 280 | 250 | 47 28 72 511 | 35 | 45 | 291 | 320 | 100 |
| 315 | 300 | 47 31 72 511 | 35 | 35 | 335 | 370 | 100 |
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





