PE100
SDR 17
water 10 bar
Stub flange short SDR 17 for entrance side FIP check valve type CR and FR
for butt-welding
With flat jointing face.
Suitable for installation on entrance side. Install stub flange extended short CR/FR on exit side.
Dimensions are adapted to the profile backing ring for stub flange.
| de | DN | Art. Nr. | h | l | d1 | d2 | L |
| 50 | 40 | 47 05 72 517 | 12 | 21 | 61 | 88 | 50 |
| 63 | 50 | 47 06 72 517 | 14 | 16 | 75 | 102 | 50 |
| 75 | 65 | 47 07 72 517 | 16 | 14 | 89 | 122 | 50 |
| 90 | 80 | 47 09 72 517 | 17 | 33 | 105 | 138 | 80 |
| 110 | 100 | 47 11 72 517 | 18 | 27 | 125 | 158 | 80 |
| 125 | 100 | 47 12 72 517 | 18 | 42 | 132 | 158 | 80 |
| 140 | 125 | 47 14 72 517 | 18 | 34 | 155 | 188 | 80 |
| 160 | 150 | 47 16 72 517 | 18 | 34 | 175 | 212 | 80 |
| 180 | 150 | 47 18 72 517 | 20 | 60 | 182 | 212 | 80 |
| 200 | 200 | 47 20 72 517 | 24 | 36 | 232 | 268 | 100 |
| 225 | 200 | 47 22 72 517 | 24 | 46 | 235 | 268 | 100 |
| 250 | 250 | 47 25 72 517 | 25 | 35 | 285 | 320 | 100 |
| 280 | 250 | 47 28 72 517 | 25 | 45 | 291 | 320 | 100 |
| 315 | 300 | 47 31 72 517 | 25 | 35 | 335 | 370 | 100 |
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





