PE100
SDR 17
water 10 bar
Stub flange extended short SDR 17 for exit side FIP check valve type CR and FR
for butt-welding
With flat jointing face. Extended for free movement of disc.
Suitable for installation on exit side. Install stub flange short CR/FR on entrance side.
Dimensions are adapted to the profile backing ring for stub flange.
Fabrication on order.
| de | DN | Art. Nr. | h | l | d1 | d2 | L | R |
| 50 | 40 | 47 05 71 517 | 12 | 20 | 61 | 90 | 50 | 3 |
| 63 | 50 | 47 06 71 517 | 14 | 20 | 75 | 105 | 54 | 4 |
| 75 | 65 | 47 07 71 517 | 16 | 20 | 89 | 125 | 58 | 4 |
| 90 | 80 | 47 09 71 517 | 17 | 40 | 105 | 138 | 92 | 4 |
| 110 | 100 | 47 11 71 517 | 18 | 40 | 125 | 160 | 92 | 4 |
| 140 | 125 | 47 14 71 517 | 18 | 40 | 155 | 190 | 100 | 4 |
| 160 | 150 | 47 16 71 517 | 18 | 40 | 175 | 215 | 120 | 4 |
| 225 | 200 | 47 22 71 517 | 24 | 40 | 235 | 270 | 165 | 4 |
| 280 | 250 | 47 28 71 517 | 25 | 40 | 291 | 325 | 195 | 6 |
| 315 | 300 | 47 31 71 517 | 25 | 40 | 335 | 375 | 250 | 6 |
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





