PE100
SDR 11
water 10 bar
Adaptor long SDR 11 with female thread
for butt-welding and electrofusion
SW = size of the jaw.
Thread according to EN 10226 (ISO 7).
For sealing we advise PTFE tape.
Depending on assembly method and temperature change the maximum operating pressure can be reduced strongly.
| de | Rp | Art. Nr. | L | l | D | SW |
| 20 | ½" | 93 01 78 511 | 65 | 40 | 39 | 32 |
| 25 | ½" | 93 02 78 511 | 65 | 40 | 39 | 32 |
| 25 | ¾" | 93 02 79 511 | 66 | 40 | 49 | 41 |
| 32 | ½" | 93 03 78 511 | 69 | 44 | 39 | 32 |
| 32 | ¾" | 93 03 79 511 | 70 | 44 | 49 | 41 |
| 32 | 1" | 93 03 80 511 | 72 | 44 | 55 | 46 |
| 40 | ¾" | 93 04 79 511 | 69 | 45 | 49 | 41 |
| 40 | 1" | 93 04 80 511 | 76 | 49 | 55 | 46 |
| 40 | 1¼" | 93 04 81 511 | 80 | 49 | 66 | 55 |
| 50 | ½" | 93 05 78 511 | 76 | 55 | 50 | 32 |
| 50 | 1" | 93 05 80 511 | 78 | 50 | 55 | 46 |
| 50 | 1¼" | 93 05 81 511 | 85 | 55 | 66 | 55 |
| 50 | 1½" | 93 05 82 511 | 86 | 55 | 83 | 70 |
| 63 | 2" | 93 06 83 511 | 100 | 63 | 94 | 85 |
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





