Backing ring PP with ductile iron core
ANSI 150 lb
for stub flange
n = number of bolts.
bar = maximum operating pressure.
ANSI B16.5 class 150
| DN | de | Art. Nr. | bar | d1 | D | k | b | d | n | kg |
| 20 | ½" | 47 78 08 010 | 16 | 28 | 95 | 60,5 | 12 | 16 | 4 | 0,3 |
| 25 | ¾" | 47 79 08 010 | 16 | 34 | 102 | 69,9 | 12 | 16 | 4 | 0,3 |
| 32 | 1" | 47 80 08 010 | 16 | 42 | 114 | 79,3 | 16 | 16 | 4 | 0,4 |
| 40 | 1¼" | 47 81 08 010 | 16 | 51 | 130 | 88,9 | 16 | 16 | 4 | 0,5 |
| 50 | 1½" | 47 82 08 010 | 16 | 62 | 133 | 98,6 | 18 | 16 | 4 | 0,6 |
| 63 | 2" | 47 83 08 010 | 16 | 78 | 162 | 120,6 | 18 | 20 | 4 | 0,9 |
| 75 | 2½" | 47 84 08 010 | 16 | 92 | 184 | 139,7 | 18 | 20 | 4 | 1,1 |
| 90 | 3" | 47 85 08 010 | 16 | 111 | 194 | 152,4 | 18 | 20 | 4 | 1,0 |
| 110 | 4" | 47 86 08 010 | 16 | 133 | 229 | 190,5 | 18 | 20 | 8 | 1,6 |
| 160 | 6" | 47 87 08 010 | 16 | 178 | 283 | 241,3 | 24 | 22 | 8 | 2,5 |
| 200 | 8" | 47 88 08 010 | 16 | 236 | 345 | 298,5 | 24 | 22 | 8 | 3,4 |
| 250 | 10" | 47 89 08 010 | 16 | 288 | 412 | 361,9 | 27 | 25 | 12 | 5,9 |
| 315 | 12" | 47 90 08 010 | 16 | 338 | 487 | 431,8 | 32 | 25 | 12 | 12,8 |
| 355 | 14" | 47 91 08 010 | 16 | 376 | 533 | 476,2 | 42 | 28,5 | 12 | 15,7 |
| 400 | 16" | 47 92 08 010 | 16 | 430 | 596 | 539,7 | 44 | 28,5 | 16 | 17,6 |
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





