Backing ring PP with ductile iron core
DIN 2501-PN10 (EN 1092)
for stub flange
n = number of bolts.
bar = maximum operating pressure.
"DIN 2501-PN10" does not refer to the pressure class of the backing ring.
| de | DN | Art. Nr. | bar | d1 | D | k | b | d | n | M | kg | |
| 20 | 15 | 47 01 08 010 | * | 16 | 28 | 95 | 65 | 12 | 14 | 4 | M12 | 0,3 |
| 25 | 20 | 47 02 08 010 | * | 16 | 34 | 105 | 75 | 14 | 14 | 4 | M12 | 0,3 |
| 32 | 25 | 47 03 08 010 | * | 16 | 42 | 115 | 85 | 14 | 14 | 4 | M12 | 0,4 |
| 40 | 32 | 47 04 08 010 | * | 16 | 51 | 140 | 100 | 16 | 18 | 4 | M16 | 0,7 |
| 50 | 40 | 47 05 08 010 | * | 16 | 62 | 150 | 110 | 16 | 18 | 4 | M16 | 0,7 |
| 63 | 50 | 47 06 08 010 | * | 16 | 78 | 165 | 125 | 19 | 18 | 4 | M16 | 0,8 |
| 75 | 65 | 47 07 08 010 | * | 16 | 92 | 185 | 145 | 19 | 18 | 4 | M16 | 1,1 |
| 90 | 80 | 47 09 08 010 | * | 16 | 108 | 200 | 160 | 21 | 18 | 8 | M16 | 1,4 |
| 110 | 100 | 47 11 08 010 | * | 16 | 128 | 220 | 180 | 22 | 18 | 8 | M16 | 1,6 |
| 125 | 100 | 47 12 08 010 | * | 16 | 135 | 220 | 180 | 22 | 18 | 8 | M16 | 1,4 |
| 140 | 125 | 47 14 08 010 | * | 16 | 158 | 250 | 210 | 26 | 18 | 8 | M16 | 2,0 |
| 160 | 150 | 47 16 08 010 | * | 16 | 178 | 285 | 240 | 27 | 22 | 8 | M20 | 2,5 |
| 180 | 150 | 47 18 08 010 | * | 16 | 188 | 285 | 240 | 27 | 22 | 8 | M20 | 2,3 |
| 200 | 200 | 47 20 08 010 | 16 | 235 | 340 | 295 | 28 | 22 | 8 | M20 | 3,2 | |
| 225 | 200 | 47 22 08 010 | 16 | 238 | 340 | 295 | 28 | 22 | 8 | M20 | 3,2 | |
| 250 | 250 | 47 25 08 010 | 16 | 288 | 406 | 350 | 31 | 22 | 12 | M20 | 6,4 | |
| 280 | 250 | 47 28 08 010 | 16 | 294 | 406 | 350 | 31 | 22 | 12 | M20 | 6,3 | |
| 315 | 300 | 47 31 08 010 | 16 | 338 | 460 | 400 | 34 | 22 | 12 | M20 | 9,8 | |
| 355 | 350 | 47 35 08 010 | 16 | 377 | 520 | 460 | 39 | 23 | 16 | M20 | 15,0 | |
| 400 | 400 | 47 40 08 010 | 16 | 430 | 580 | 515 | 43 | 27 | 16 | M24 | 18,1 | |
| 450 | 500 | 47 45 08 010 | 10 | 517 | 678 | 620 | 45 | 26 | 20 | M24 | 25,0 | |
| 500 | 500 | 47 50 08 010 | 10 | 533 | 678 | 620 | 45 | 26 | 20 | M24 | 23,4 | |
| 560 | 600 | 47 56 08 010 | 10 | 618 | 790 | 725 | 50 | 30 | 20 | M27 | 33,7 | |
| 630 | 600 | 47 63 08 010 | 10 | 645 | 790 | 725 | 50 | 30 | 20 | M27 | 32,6 |
* identical to DIN 2501-PN16
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





