PE100
SDR 17
water 10 bar/gas 5 bar
Bend seamless formed Ri = 1100 mm SDR 17 45°/30°/22°/11°
for butt-welding and electrofusion
Composition Art. Nr.:
xx = 51 for 45°
xx = 36 for 30°
xx = 28 for 22°
xx = 17 for 11°
Variances of +5°/-3° are possible.
Fabrication on order, returning not possible.
| de | Art. Nr. | Z | L | R |
| 50 | 19 05 xx 517 | 1650 | 3300 | 1125 |
| 63 | 19 06 xx 517 | 1650 | 3300 | 1131 |
| 75 | 19 07 xx 517 | 1650 | 3300 | 1137 |
| 90 | 19 09 xx 517 | 1650 | 3300 | 1145 |
| 110 | 19 11 xx 517 | 1650 | 3300 | 1155 |
| 125 | 19 12 xx 517 | 1650 | 3300 | 1162 |
| 140 | 19 14 xx 517 | 1650 | 3300 | 1170 |
| 160 | 19 16 xx 517 | 1650 | 3300 | 1180 |
| 180 | 19 18 xx 517 | 1650 | 3300 | 1190 |
| 200 | 19 20 xx 517 | 1650 | 3300 | 1200 |
| 225 | 19 22 xx 517 | 1650 | 3300 | 1212 |
| 250 | 19 25 xx 517 | 1650 | 3300 | 1225 |
| 280 | 19 28 xx 517 | 1650 | 3300 | 1240 |
| 315 | 19 31 xx 517 | 1650 | 3300 | 1257 |
| 355 | 19 35 xx 517 | 1650 | 3300 | 1277 |
| 400 | 19 40 xx 517 | 1650 | 3300 | 1300 |
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





