PE100
SDR 11
water 16 bar/gas 10 bar
Bend 22° seamless formed R = 1,5 x de SDR 11
for butt-welding and electrofusion
Variances of +/- 3° are possible.
| de | Art. Nr. | Z | l | R | |
| 50 | 19 05 25 511 | 170 | 110 | 75 | |
| 63 | 19 06 25 511 | 180 | 110 | 95 | |
| 75 | 19 07 25 511 | 200 | 125 | 113 | |
| 90 | 19 09 25 511 | 220 | 135 | 135 | |
| 110 | 19 11 25 511 | 230 | 150 | 165 | |
| 125 | 19 12 25 511 | 260 | 155 | 188 | |
| 140 | 19 14 25 511 | 300 | 180 | 210 | |
| 160 | 19 16 25 511 | 300 | 180 | 240 | |
| 180 | 19 18 25 511 | 330 | 195 | 270 | |
| 200 | 19 20 25 511 | 420 | 250 | 300 | |
| 225 | 19 22 25 511 | 450 | 270 | 338 | |
| 250 | 19 25 25 511 | 530 | 320 | 375 | |
| 280 | 19 28 25 511 | 530 | 315 | 420 | |
| 315 | 19 31 25 511 | 630 | 375 | 473 | |
| 355 | 19 35 25 511 | * | 650 | 380 | 533 |
| 400 | 19 40 25 511 | * | 660 | 380 | 600 |
| 450 | 19 45 25 511 | ** | 660 | 340 | 900 |
| 500 | 19 50 25 511 | ** | 1000 | 565 | 1000 |
| 560 | 19 56 25 511 | ** | 1000 | 550 | 1120 |
| 630 | 19 63 25 511 | ** | 1100 | 600 | 1260 |
| 710 | 19 71 25 511 | ** | 1300 | 570 | 1440 |
* fabrication on order, returning not possible
** R = 2,0 x de fabrication on order, returning not possible
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





