PE100
SDR 17
water 10 bar/gas 5 bar
Bend 45° seamless formed R = 1,5 x de SDR 17
for butt-welding and electrofusion
Variances of +/- 3° are possible.
| de | Art. Nr. | Z | l | R | |
| 50 | 19 05 48 517 | 170 | 100 | 75 | |
| 63 | 19 06 48 517 | 180 | 100 | 95 | |
| 75 | 19 07 48 517 | 200 | 100 | 113 | |
| 90 | 19 09 48 517 | 220 | 100 | 135 | |
| 110 | 19 11 48 517 | 240 | 150 | 165 | |
| 125 | 19 12 48 517 | 270 | 150 | 188 | |
| 140 | 19 14 48 517 | 300 | 150 | 210 | |
| 160 | 19 16 48 517 | 330 | 180 | 240 | |
| 180 | 19 18 48 517 | 380 | 185 | 270 | |
| 200 | 19 20 48 517 | 430 | 215 | 300 | |
| 225 | 19 22 48 517 | 500 | 250 | 338 | |
| 250 | 19 25 48 517 | 530 | 260 | 375 | |
| 280 | 19 28 48 517 | 550 | 260 | 420 | |
| 315 | 19 31 48 517 | 650 | 315 | 473 | |
| 355 | 19 35 48 517 | * | 650 | 300 | 533 |
| 400 | 19 40 48 517 | * | 730 | 335 | 600 |
| 450 | 19 45 48 517 | ** | 830 | 320 | 900 |
| 500 | 19 50 48 517 | ** | 1100 | 480 | 1000 |
| 560 | 19 56 48 517 | ** | 1115 | 455 | 1120 |
| 630 | 19 63 48 517 | ** | 1350 | 580 | 1260 |
| 710 | 19 71 48 517 | ** | 1400 | 570 | 1440 |
| 800 | 19 80 48 517 | ** | 1500 | 480 | 1600 |
* fabrication on order, returning not possible
** R = 2,0 x de fabrication on order, returning not possible
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





