This is the print preview of the page.

PE100
SDR 11
water 16 bar/gas 10 bar

Tee 90° reduced machined short SDR11 - pressure class conform

with reduced branch

for butt-welding


Pressure rating guaranteed, branch extended with pipe.
Fabrication on order, returning not possible.

de1 de2 Art. Nr. L Z
280 63 40 28 06 511 270 365
280 75 40 28 07 511 280 365
280 90 40 28 09 511 295 365
280 110 40 28 11 511 315 365
280 125 40 28 12 511 330 365
280 140 40 28 14 511 345 365
280 160 40 28 16 511 365 365
280 180 40 28 18 511 385 365
280 200 40 28 20 511 405 365
280 225 40 28 22 511 430 365
315 75 40 31 07 511 280 380
315 90 40 31 09 511 295 380
315 110 40 31 11 511 315 380
315 125 40 31 12 511 330 380
315 140 40 31 14 511 345 380
315 160 40 31 16 511 365 380
315 180 40 31 18 511 385 380
315 200 40 31 20 511 405 380
315 225 40 31 22 511 430 380
315 250 40 31 25 511 455 380
355 90 40 35 09 511 305 400
355 110 40 35 11 511 325 400
355 125 40 35 12 511 340 400
355 140 40 35 14 511 355 400
355 160 40 35 16 511 375 400
355 180 40 35 18 511 395 400
355 200 40 35 20 511 415 400
355 225 40 35 22 511 440 400
355 250 40 35 25 511 465 400
355 280 40 35 28 511 500 400
400 110 40 40 11 511 325 425
400 125 40 40 12 511 340 425
400 140 40 40 14 511 355 425
400 160 40 40 16 511 375 425
400 180 40 40 18 511 395 425
400 200 40 40 20 511 415 425
400 225 40 40 22 511 440 425
400 250 40 40 25 511 465 425
400 280 40 40 28 511 500 425
400 315 40 40 31 511 535 425
450 125 40 45 12 511 340 450
450 140 40 45 14 511 355 450
450 160 40 45 16 511 375 450
450 180 40 45 18 511 395 450
450 200 40 45 20 511 415 450
450 225 40 45 22 511 440 450
450 250 40 45 25 511 465 450
450 280 40 45 28 511 500 450
450 315 40 45 31 511 535 450
450 355 40 45 35 511 575 450
500 140 40 50 14 511 355 475
500 160 40 50 16 511 375 475
500 180 40 50 18 511 395 475
500 200 40 50 20 511 415 475
500 225 40 50 22 511 440 475
500 250 40 50 25 511 465 475
500 280 40 50 28 511 500 475
500 315 40 50 31 511 535 475
500 355 40 50 35 511 575 475
500 400 40 50 40 511 620 475
560 160 40 56 16 511 375 500
560 180 40 56 18 511 395 500
560 200 40 56 20 511 415 500
560 225 40 56 22 511 440 500
560 250 40 56 25 511 465 500
560 280 40 56 28 511 500 500
560 315 40 56 31 511 535 500
560 355 40 56 35 511 575 500
560 400 40 56 40 511 620 500
560 450 40 56 45 511 670 500
560 560 40 56 56 511 780 500
630 180 40 63 18 511 395 540
630 200 40 63 20 511 415 540
630 225 40 63 22 511 440 540
630 250 40 63 25 511 465 540
630 280 40 63 28 511 500 540
630 315 40 63 31 511 535 540
630 355 40 63 35 511 575 540
630 400 40 63 40 511 620 540
630 450 40 63 45 511 670 540
630 500 40 63 50 511 720 540
630 630 40 63 63 511 850 540
710 180 40 71 18 511 395 620
710 200 40 71 20 511 415 620
710 225 40 71 22 511 440 620
710 250 40 71 25 511 465 620
710 280 40 71 28 511 500 620
710 315 40 71 31 511 535 620
710 355 40 71 35 511 575 620
710 400 40 71 40 511 620 620
710 450 40 71 45 511 670 620
710 500 40 71 50 511 720 620
710 560 40 71 56 511 780 620
710 710 40 71 71 511 950 650

This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.

Contact information

Akatherm BV
Visitor & warehouse address:
Industrieterrein 11
5981 NK Panningen
The Netherlands

Postal address:
P.O. Box 7149
5980 AC Panningen
The Netherlands

Tel:      +31 (0)77 30 88 650
Fax:     +31 (0)77 30 75 232
E-mail:  info@akatherm.nl