PE100
SDR 11
water 16 bar/gas 10 bar
Tee 90° reduced short SDR 11
with reduced branch
for butt-welding
| de1 | de2 | Art. Nr. | L | Z | l1 | l2 |
| 90 | 50 | 28 09 05 511 | 213 | 90 | 53 | 28 |
| 110 | 32 | 28 11 03 511 | 244 | 94 | 66 | 22 |
| 110 | 50 | 28 11 05 511 | 244 | 103 | 66 | 27 |
| 110 | 63 | 28 11 06 511 | 240 | 105 | 48 | 32 |
| 110 | 90 | 28 11 09 511 | 240 | 115 | 48 | 38 |
| 125 | 63 | 28 12 06 511 | 278 | 112 | 70 | 31 |
| 140 | 63 | 28 14 06 511 | 305 | 120 | 83 | 32 |
| 140 | 75 | 28 14 07 511 | 305 | 130 | 81 | 35 |
| 140 | 90 | 28 14 09 511 | 305 | 130 | 81 | 41 |
| 140 | 110 | 28 14 11 511 | 305 | 140 | 50 | 47 |
| 160 | 110 | 28 16 11 511 | 320 | 145 | 56 | 38 |
| 160 | 125 | 28 16 12 511 | 325 | 150 | 58 | 47 |
| 180 | 63 | 28 18 06 511 | 358 | 134 | 125 | 30 |
| 180 | 75 | 28 18 07 511 | 352 | 140 | 112 | 30 |
| 180 | 110 | 28 18 11 511 | 365 | 158 | 106 | 48 |
| 180 | 125 | 28 18 12 511 | 366 | 166 | 92 | 50 |
| 225 | 110 | 28 22 11 511 | 440 | 264 | 89 | 88 |
| 225 | 125 | 28 22 12 511 | 456 | 178 | 135 | 40 |
| 225 | 160 | 28 22 16 511 | 470 | 200 | 89 | 60 |
| 250 | 160 | 28 25 16 511 | 458 | 219 | 110 | 58 |
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





