PE100
SDR 17
water 10 bar/gas 5 bar
Tee 90° reduced short SDR 17
with reduced branch
for butt-welding
| de1 | de2 | Art. Nr. | L | Z | l1 | l2 |
| 110 | 90 | 28 11 09 517 | 240 | 115 | 48 | 38 |
| 125 | 63 | 28 12 06 517 | 264 | 110 | 70 | 31 |
| 140 | 63 | 28 14 06 517 | 300 | 120 | 83 | 32 |
| 140 | 75 | 28 14 07 517 | 300 | 130 | 81 | 35 |
| 140 | 90 | 28 14 09 517 | 300 | 130 | 81 | 41 |
| 140 | 110 | 28 14 11 517 | 300 | 137 | 50 | 47 |
| 160 | 110 | 28 16 11 517 | 320 | 145 | 56 | 38 |
| 160 | 125 | 28 16 12 517 | 315 | 150 | 58 | 47 |
| 180 | 63 | 28 18 06 517 | 358 | 134 | 125 | 30 |
| 180 | 75 | 28 18 07 517 | 360 | 140 | 112 | 30 |
| 180 | 125 | 28 18 12 517 | 358 | 160 | 92 | 50 |
| 225 | 110 | 28 22 11 517 | 440 | 264 | 89 | 89 |
| 225 | 125 | 28 22 12 517 | 445 | 180 | 135 | 40 |
| 225 | 160 | 28 22 16 517 | 470 | 200 | 89 | 60 |
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





