PE100
SDR 17
water 10 bar/gas 5 bar
Stub flange short SDR 17
for butt-welding
With grooved jointing face.
| de | Art. Nr. | h | l | d1 | d2 | L | |
| 40 | 47 04 02 517 | 11 | 24 | 50 | 78 | 50 | |
| 50 | 47 05 02 517 | 12 | 21 | 61 | 88 | 50 | |
| 63 | 47 06 02 517 | 14 | 16 | 75 | 102 | 50 | |
| 75 | 47 07 02 517 | 16 | 14 | 89 | 122 | 50 | |
| 90 | 47 09 02 517 | 17 | 33 | 105 | 138 | 80 | |
| 110 | 47 11 02 517 | 18 | 27 | 125 | 158 | 80 | |
| 125 | 47 12 02 517 | 18 | 42 | 132 | 158 | 80 | |
| 140 | 47 14 02 517 | 18 | 34 | 155 | 188 | 80 | |
| 160 | 47 16 02 517 | 18 | 34 | 175 | 212 | 80 | |
| 180 | 47 18 02 517 | 20 | 60 | 182 | 212 | 80 | |
| 200 | 47 20 02 517 | 24 | 36 | 232 | 268 | 100 | |
| 225 | 47 22 02 517 | 24 | 46 | 235 | 268 | 100 | |
| 250 | 47 25 02 517 | 25 | 35 | 285 | 320 | 100 | |
| 280 | 47 28 02 517 | 25 | 45 | 291 | 320 | 100 | |
| 315 | 47 31 02 517 | 25 | 35 | 335 | 370 | 100 | |
| 355 | 47 35 02 517 | 30 | 30 | 373 | 430 | 120 | |
| 400 | 47 40 02 517 | 33 | 42 | 427 | 482 | 120 | |
| 450 | 47 45 02 517 | 46 | 14 | 514 | 585 | 120 | |
| 500 | 47 50 02 517 | 46 | 24 | 530 | 585 | 120 | |
| 560 | 47 56 02 517 | 50 | 10 | 615 | 685 | 120 | |
| 630 | 47 63 02 517 | 50 | 30 | 642 | 685 | 120 | |
| 710 | 47 71 02 517 | * | 50 | 20 | 737 | 800 | 120 |
| 800 | 47 80 02 517 | * | 52 | 18 | 840 | 905 | 120 |
| 900 | 47 90 02 517 | * | 55 | 15 | 944 | 1005 | 120 |
| 1000 | 47 91 02 517 | * | 60 | 10 | 1047 | 1110 | 140 |
* fabrication on order, returning not possible
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.





