Expansion socket with anchor point
with protection plug
The expansion sockets can absorb length changes of pipes with a max. length of 6 m. A temperature difference of 10°C will result in expansion or contraction of 8 mm. The insertion depths at ambient temperature of 0°C and 20°C are indicated on the sockets.
1 sealing ring
| d1 | Art. Nr. | Type | D | d | L | l1 | k1 | EAN | kg | |
| 40 | 40 04 20 | B | 58 | 41 | 172 | 13 | 8716798006699 | 0,0882 | ||
| 50 | 40 05 20 | B | 68 | 51 | 172 | 135 | 8716798006705 | 0,096 | ||
| 56 | 40 56 20 | B | 74 | 57 | 172 | 135 | 8716798006712 | 0,1046 | ||
| 63 | 40 06 20 | * | B | 78 | 64 | 155 | 135 | 8716798006729 | 0,1164 | |
| 75 | 42 07 20 | A | 100 | 76 | 256 | 75 | 35 | 8716798004091 | 0,246 | |
| 90 | 42 09 20 | A | 116 | 91 | 256 | 75 | 35 | 8716798004107 | 0,334 | |
| 110 | 42 11 20 | A | 137 | 112 | 256 | 75 | 35 | 8716798004114 | 0,397 | |
| 125 | 42 12 20 | A | 153 | 127 | 256 | 75 | 35 | 8716798004121 | 0,602 | |
| 160 | 42 16 20 | A | 189 | 162 | 265 | 75 | 35 | 8716798008952 | 1,01 | |
| 200 | 40 20 60 | ** | B | 230 | 202 | 310 | 230 | 8716798004145 | 1,72 | |
| 250 | 40 25 60 | ** | B | 300 | 253 | 330 | 250 | 8716798004152 | 2,9 | |
| 315 | 40 31 60 | ** | B | 370 | 319 | 360 | 270 | 8716798004169 | 5,1 |
* butt-weld only
** butt-weld only without protection plug
This information is produced with extreme care. Akatherm BV does not accept any liability for damage caused by not or incorrect mentioned data on the product pages. All rights reserved to any modifications.






